Lames à inciser coniques

Comparer
D [mm] B [mm] Pin holes Z K P α β #
100 20 24 3,1-4,3 2,5 CO+FTG TCM100.024.20
100 22 24 3,1-4,3 2,5 CO+FTG TCM100.024.22
120 20 24 3,1-4,3 2,5 CO+FTG TCM120.024.20
120 22 24 3,1-4,3 2,5 CO+FTG TCM120.024.22
125 20 24 3,1-4,3 2,5 CO+FTG TCM125.024.20
125 22 24 3,1-4,3 2,5 CO+FTG TCM125.024.22
Demander un devis
© Copyright 2021 by Wood-Mizer LLC