Description
Lames à inciser coniques
| D [mm] | B [mm] | Pin holes | Z | K | P | α | β | # |
|---|---|---|---|---|---|---|---|---|
| 100 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM100.024.20 | ||
| 100 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM100.024.22 | ||
| 120 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM120.024.20 | ||
| 120 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM120.024.22 | ||
| 125 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM125.024.20 | ||
| 125 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM125.024.22 |
Read More
Plus d'information
Lames à inciser coniques
| Caractéristiques techniques | |
|---|---|
| Application | for scoring |
| Machines | manual formatting machines and automatic line |
| Matériau | plywood, laminated, LDF, MDF |
Demander un devis
Lames à inciser coniques